A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MODERN OXFORD PUBLIC SCHOOL, LANJIPALLI, BERHAMPUR, ODISHA |
| 2 | AFFILIATION NO. | 1530274 |
| 3 | SCHOOL CODE | 15766 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MODERN OXFORD PUBLIC SCHOOL, SHREE GURUJI VIHAR, OXFORD SQUARE, NH-16, BERHAMPUR, – 760008 |
| 5 | PRINCIPAL NAME | SATYA NARAYAN SAHU |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., D.Ph. |
| 7 | SCHOOL EMAIL ID | oxfordschool.bam@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0680-2282021 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://oxfordschoolbam.in/wp-content/uploads/2023/03/Upgradation-Sr.Secondary.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://oxfordschoolbam.in/wp-content/uploads/2021/06/TRUST-REGISTRATION.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://oxfordschoolbam.in/wp-content/uploads/2023/03/COR.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://oxfordschoolbam.in/wp-content/uploads/2023/03/COR.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://oxfordschoolbam.in/wp-content/uploads/2023/03/BUILDING-SAFETY-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://oxfordschoolbam.in/wp-content/uploads/2023/03/FIRE-SAFETY-CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | http://oxfordschoolbam.in/wp-content/uploads/2023/03/Self-Certification-Performa.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://oxfordschoolbam.in/wp-content/uploads/2021/06/DRINKING-WATER-AND-SANITATION.pdf |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://oxfordschoolbam.in/wp-content/uploads/2021/06/FEES-STRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | http://oxfordschoolbam.in/wp-content/uploads/2021/06/ACADEMIC-CALENDER.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://oxfordschoolbam.in/wp-content/uploads/2021/06/SCHOOL-MANAGEMENT-COMMITTEE.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://oxfordschoolbam.in/wp-content/uploads/2021/06/PARENTS-TEACHERS-ASSOCIATION-MEMBER.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | SATYA NARAYAN SAHU | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1 : 5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | A. SIBA SANKAR PATRO | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SASMITA MISHRA | ||||||||
RESULT CLASS – X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 100 | 100 | 100% |
RESULT CLASS – XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 105 | 105 | 100% |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS | ||||
|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 9806 | ||||
| 2 |
|
|
||||
| 3 |
|
|
||||
| 4 | INTERNET FACILITY | YES | ||||
| 5 | NO. OF GIRLS TOILETS | 45 | ||||
| 6 | NO. OF BOYS TOILETS | 40 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
